We love giving fits.
We love getting gifts as well.
If we get gifts at any occassion; we become happy and that made our day.
If we get gifts at any casual day (without any special occassion); we become surprised.
So, for gift givers; its very awkward to not preparing for the special day. That is why I wanted to make this page a special gift giving holiday page where every single holidays and special days of this world will be enlisted. I should’ve created this page at the beginning of this website; but you know what, its never too late to start.
In today’s article; I am going to cover all the important days or special occasion where people loves giving gift and getting as well.
List of Holidays To Give Gifts (For the US Mainly)
Month Name | Holiday | Name of The Events/Occasion |
---|---|---|
January | January 1 | New Year’s Day, World Braille Day |
January 4 | Trivia Day | |
January 5 | Feast of the Epiphany- Three Kings Day – date varies, National Bird Day | |
January 10 | Houseplant Appreciation Day | |
January 20 | Martin Luther King’s Birthday | |
January 24 | International Day of Education | |
January 25 | Chinese New Years, Opposite Day | |
January 26 | Australia Day | |
January 27 | International Day of Commemoration | |
February | February 2 | Groundhog’s Day, Super Bowl Sunday, Superbowl 54 |
February 3 | Feed the Birds Day, | |
February 9 | Oscar Night | |
February 10 | World Pulses Day | |
February 12 | Lincoln’s Birthday | |
February 12 | World Radio Day | |
February 14 | Valentines Day | |
February 15 | Singles Awareness Day | |
February 17 | President’s Day – third Monday of month | |
February 20 | Hoodie-Hoo Day, World Day of Social Justice | |
February 21 | International Mother Language Day | |
February 22 | Washington’s Birthday | |
February 25 | Mardi Gras(Fat Tuesday) | |
February 26 | Ash Wednesday | |
February 29 | Leap Day – just once every four years | |
March | March 1 | Zero Discrimination Day |
March 2 | World Wildlife Day | |
March 8 | International Women’s Day. Daylight Savings begins at 2:00 a.m-date varies International Women’s Day | |
March 10 | Purim begins at sundown | |
March 13 | Friday the 13th | |
March 15 | Ides of March | |
March 17 | St. Patrick’s Day | |
March 19 | Spring (Vernal) Equinox | |
March 20 | International Earth Day- also called Sun-Earth, International Day of Happiness, French Language Day | |
March 21 | International Day for the Elimination of Racial Discrimination, World Poetry Day, International Day of Forests | |
March 22 | World Water Day | |
March 23 | World Meteorological Day | |
March 25 | Feast of the Annunciation Daily March holidays and special days, International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | |
April | April 1 | April Fool’s Day, International Tatting Day |
April 2 | World Autism Awareness Day | |
April 3 | National Walk to Work Day 1st Friday | |
April 5 | Palm Sunday | |
April 7 | World Health Day | |
April 8 | Passover begins at sundown, lasts 8 days | |
April 10 | Good Friday | |
April 12 | Easter Sunday | |
April 15 | Income taxes due (most years it is due on the 15th) | |
April 20 | Patriot’s Day Third Monday, Ramadan begins, Chinese Language Day | |
April 21 | World Creativity and Innovation Day | |
April 22 | Earth Day (U.S.), Administrative Professionals Day formerly “Secretaries Day” – date varies | |
April 23 | Take Your Daughter to Work Day 4th Thursday, English Language Day, International Girls in ICT Day | |
April 24 | Arbor Day always the last Friday in April Daily April holidays and special days | |
April 28 | World Day for Safety and Health at Work | |
April 30 | International Jazz Day | |
May | May 1 | May Day |
May 2 | Kentucky Derby Day. Mint Juleps anyone!? – date varies, World Tuna Day | |
May 3 | World Press Freedom Day | |
May 4 | Star Wars Day | |
May 5 | Cinco de Mayo, National Teacher’s Day – Tuesday of first full week of May | |
May 8 | VE Day, WW II | |
May 10 | Mother’s Day – second Sunday | |
May 12 | Lilac Sunday | |
May 15 | International Day of Families | |
May 16 | Armed Forces Day -third Saturday, International Day of Living Together in Peace | |
May 18 | Victoria Day (Canada) – usually the 24th | |
May 25 | Memorial Day – last Monday Daily May holidays and special days | |
June | June 6 | D Day, WWII |
June 14 | Flag Day | |
June 19 | Juneteenth Day | |
June 20 | Summer Solstice – longest day of the year!, date varies | |
June 21 | Father’s Day – third Sunday Daily June holidays and special days | |
July | July 1 | Canada Day (Dominion Day) |
July 4 | Independence Day – observed the following day, if July 1 falls on a Sunday | |
July 5 | National Bikini Day | |
July 15 | National Hot Dog Day – third Wednesday of month | |
July 22 | Hammock Day …relax and enjoy! | |
July 24 | Summer Olympics begins Daily July holidays and special days | |
August | August 3 | National Watermelon Day |
August 9 | Summer Olympics ends | |
August 10 | National S’mores Day | |
August 13 | Left Hander’s Day | |
August 14 | V-J Day | |
August 30 | National Marshmallow Toasting Day Daily August holidays and special days | |
September | September 2 | VJ Day, WWII |
September 7 | Labor Day – first Monday | |
September 11 | 911 Remembrance | |
September 13 | Grandparents Day – first Sunday after Labor Day | |
September 17 | Constitution Day | |
September 18 | Rosh Hashanah begins at sundown | |
September 19 | Oktoberfest begins in Germany | |
September 21 | International Peace Day (UN) | |
September 22 | Autumnal Equinox – date varies | |
September 25 | Native American Day the fourth Friday of the month | |
September 27 | Yom Kippur Daily September Holidays and special days | |
October | October 1 | International Day for the Elderly |
October 2 | World Smile Day first Friday of month | |
October 4 | Oktoberfest ends in Germany | |
October 12 | Columbus Day observed on second Monday, Indigenous People Day second Monday of month, Thanksgiving Day in Canada, 2nd Monday | |
October 16 | Boss’s Day | |
October 17 | Sweetest Day 3rd Saturday | |
October 24 | Make a Difference Day 4th Saturday, United Nations Day | |
October 31 | Halloween Daily October holidays and special days | |
November | November 1 | All Saint’s Day,Daylight Savings time ends gain 1 hour of sleep |
November 2 | Dia de los Muertos (Day of the Dead), All Soul’s Day – usually on the 2nd 1 | |
November 3 | U.S. General Election Day – please exercise your right to vote | |
November 11 | Veteran’s Day | |
November 13 | Caregiver Appreciation Day 13 Friday the 13th 13 Sadie Hawkins Day | |
November 19 | Great American Smokeout – third Thursday | |
November 20 | Universal Children’s Day | |
November 26 | Thanksgiving Day – fourth Thursday | |
November 27 | Black Friday – day after Thanksgiving | |
November 29 | Advent begins Daily November holidays and special days | |
December | December 7 | Pearl Harbor Day |
December 10 | Chanukah lasts 8 days | |
December 12 | Poinsettia Day | |
December 13 | Friday the 13th | |
December 21 | Winter Solstice (shortest day of the year) | |
December 23 | Festivus – for the rest of us! | |
December 25 | Christmas | |
December 26 | Kwanzaa | |
December 27 | National Fruitcake Day | |
December 28 | Boxing Day – date can vary | |
December 31 | New Year’s Eve Daily December holidays and special days |
List of Most Popular Gift Giving Days
Most of the time, you don’t need any date or day to give a gift. People can share gifts for every tiny occassions or moments to cherish them forever or spreading the love in between.
But here are some days; people prepares themselves upfront for the gift –
- Birthdays
- Wedding Anniversaries
- Friendship Day
- Valentines Day
- Wedding Day
- Christmas Day (For Christians)
- Graduation Day
- Eid Day or Puja (For Hindu & Muslims)
- Yom Kippur (Jewish People)